EXPIRED -- EXAMPLE ONLY

Autotrader TIM LogoSample

 

 

 

EXPIRED -- EXAMPLE ONLY

 

 

 
Date of Auction: Saturday,  January 1, 2011
Auction starts at 9:00am sharp!

 

Type of Auction:

 

Pre-owned vehicles (Automobiles)
Preview Available? Yes.
 
Preview Dates: Friday, December 31, 2010 - 10:00am to 4:00pm
&
Saturday, January 1, 2011 - 7:30am to 8:59am
 
Auction Location: Alameda County Auction
6438 Sierra Court
Dublin, CA 94568
(925)829-5999
 
Auction Details: Approximately 275 cars will be auctioned.

Financing and extended warranties are available for most vehicles. TRADE-INS WELCOME! Please contact our Sales & Finance department immediately at (925)829-2421 to make arrangements. You can also fill-out a credit application online at: http://www.acauction.com/finance.htm


Car Loans for Any Credit
No Credit, Bankruptcy, Bad Credit,
No Problem! Free Instant Quote.

 



Used Car Auctions
Cars, Trucks & SUV's. Up To 90% Off Retail Value. Search by Zipcode

 

Used Car Extended Warranties
Pay 40 to 60% Less Than Dealer Prices for an Extended Warranty. Free Instant Online Quote.

Sponsored Ads

 

 

 

 

 

 

 

 

January 1, 2011 Auction Information

 

   ------------------------------------
            TENTATIVE SCHEDULE         
   ------------------------------------
            TIME              RANGES   
   ------------------------------------
     9:00 AM -  9:08 AM      R1 - R9   
     9:08 AM -  9:54 AM      L1 - L56  
     9:54 AM - 10:27 AM      S1 - S22  
    10:27 AM - 10:47 AM     S23 - S38  
    10:47 AM - 11:12 AM     S39 - S63  
    11:12 AM - 12:12 PM     S64 - S123 
    12:12 PM -  1:38 PM    S124 - S210 
   ------------------------------------




+ + + + + 9:00 AM- 9:08 AM : R1 through R9

Lot    Vehicle                       DMV Due

R-1    1992 Chrysler New Yorker             $145
R-2    1996 Ford Taurus                     $105
R-3    1999 Ford Crown Victoria              $15
R-4    1996 Ford Taurus                     $215
R-5    1997 Volkswagen Jetta                 $15
R-7    1993 Dodge Stealth                   $135
R-8    1995 Nissan Maxima                    $15
R-9    2002 Mercury Sable                   $245


+ + + + + 9:08 AM- 9:54 AM : L1 thorugh L56

Lot    Vehicle                       DMV Due

L-1    2000 Dodge Grand Caravan              $15
L-2    1995 BMW 740IL                        $15
L-4    1996 Volkswagen Jetta                $185
L-5    2000 Saturn LS2                      $485
L-6    1999 Volvo V70                       $255
L-7    2004 Mercury Sable                   $295
L-8    2005 Pontiac Grand Am                 $15
L-9    1998 Chevrolet Blazer                 $15
L-10   2005 Dodge Stratus                   $305
L-11   1998 Ford Contour                    $150
L-12   2003 Volkswagen Beetle               $225
L-13   2001 Audi A6                          $15
L-14   2005 Toyota Corolla                  $465
L-15   2004 Chevrolet Malibu                $220
L-16   2005 Suzuki Forenza                  $435
L-17   2002 Dodge Grand Caravan             $225
L-18   2005 Ford Ranger                      $15
L-19   2005 Dodge Neon                      $225
L-20   2002 Ford Explorer                   $325
L-21   2007 Dodge Caravan                   $215
L-22   2006 Chevrolet Silverado 1500        $295
L-23   2006 Dodge Grand Caravan              $15
L-24   2002 Mercedes Benz C230               $15
L-25   2008 Toyota Yaris                    $395
L-26   2002 Mercedes Benz ML500             $325
L-27   2005 Dodge Grand Caravan             $335
L-28   2005 Toyota Corolla                  $385
L-29   1999 Acura Rl                        $235
L-30   2007 Ford Ranger                     $405
L-31   2005 Volkswagen Beetle               $325
L-32   2006 Toyota Tacoma                  $1175
L-33   2004 Toyota Corolla                  $355
L-34   2002 Mercedes Benz E320              $225
L-35   2006 Chrysler Pt Cruiser             $215
L-36   2005 Saturn Vue                      $335
L-37   2006 Nissan Altima                   $225
L-38   2004 Chrysler Sebring                $165
L-39   2002 Jaguar X-type                   $225
L-49   2008 Hyundai Sonata                   $15
L-50   2004 Volvo XC90                      $535
L-51   2006 Mercedes Benz C230              $440
L-52   2005 Acura Tsx                       $840
L-53   2009 Toyota Camry                     $15
L-54   2007 Buick Lacrosse                  $245
L-55   2007 Honda Accord                    $560
L-56   2009 Kia Spectra                      $15


+ + + + + 9:54 AM- 10:27 AM : S1 through S22

Lot    Vehicle                       DMV Due

S-1    2009 Infiniti QX56                   $650
S-2    2006 Lexus IS350                     $675
S-3    2008 Acura Rdx                        $15
S-4    2008 BMW 535I                        $590
S-5    2007 Lexus ES350                     $435
S-6    2007 BMW 328XI                        $15
S-7    2006 BMW X5                          $545
S-8    2008 BMW 535I                        $865
S-9    2007 Lexus ES350                     $465
S-10   2008 BMW 328I                        $600
S-11   2006 Lexus GS300                     $675
S-12   2002 Lexus SC430                     $425
S-13   2007 BMW 328I                        $615
S-14   2007 Lexus ES350                      $15
S-15   2002 Lexus RX300                     $205
S-16   2006 Infiniti G35                    $315
S-17   2008 Honda Odyssey                   $645
S-18   2008 Toyota Sienna                   $495
S-19   2008 BMW 328I                         $15
S-20   2005 Lexus IS300                      $15
S-21   2007 Audi A4                         $325
S-22   2001 Mercedes Benz CL600             $535

+ + + + + 10:27 AM- 10:47 AM: S23 thorugh S38

Lot    Vehicle                       DMV Due

S-23   2007 Nissan Pathfinder              $1235
S-24   2005 Dodge 2500                      $585
S-25   2008 Honda Accord                    $360
S-26   2007 Volvo S40                        $15
S-27   2007 Subaru Impreza                  $465
S-28   2008 Subaru Legacy                   $345
S-29   2009 Nissan Altima                   $595
S-30   2008 Volkswagen Beetle               $245
S-31   2009 Toyota Camry                    $595
S-32   2008 Volkswagen Jetta                $265
S-33   2005 Mercedes Benz ML350             $445
S-34   2006 Honda Pilot                     $555
S-35   2003 Toyota 4Runner                  $595
S-36   2008 Dodge Avenger                   $445
S-37   2007 Honda Civic                     $280
S-38   2001 BMW 750IL                        $15


+ + + + + 10:47 Am- 11:12 AM : S39 through S63

Lot    Vehicle                       DMV Due

S-39   2006 Honda Civic                     $325
S-40   2008 Toyota Camry                    $415
S-41   2009 Dodge Grand Caravan             $375
S-42   2006 Mazda 6                         $275
S-43   2002 Mercedes Benz C320              $445
S-44   2006 Toyota Highlander               $355
S-45   2009 Toyota Camry                    $335
S-46   2005 Chrysler 300                    $410
S-47   2009 Nissan Versa                    $170
S-48   2009 Dodge Journey                   $325
S-49   2008 Chrysler Sebring                $435
S-50   2000 Mercedes Benz S430              $285
S-51   2006 Toyota Sienna                   $350
S-52   2008 Dodge Grand Caravan             $335
S-53   2004 Toyota Tundra                  $1125
S-54   2006 Nissan Quest                     $15
S-55   2006 Honda Civic                     $575
S-56   1999 Porsche Boxster                 $405
S-57   2006 Toyota Sienna                    $15
S-58   2005 Volvo S40                        $15
S-59   2002 Lexus ES300                     $405
S-60   2001 BMW 740IL                       $315
S-61   2008 Saturn Aura                     $495
S-62   2008 Toyota Corolla                  $275
S-63   2008 Honda Civic                     $265


+ + + + + 11:12 AM- 12:12 PM : S64 through S123

Lot    Vehicle                       DMV Due

S-64   2008 Jeep Liberty                    $415
S-65   2004 GMC Sierra                     $1475
S-66   2005 Dodge Magnum                    $285
S-67   2008 Pontiac G6                      $315
S-68   2008 Scion Xb                        $435
S-69   2008 Ford Escape                      $15
S-70   2006 Volkswagen Passat               $480
S-71   2008 Toyota Corolla                  $305
S-72   2008 Saturn Vue                      $695
S-73   2004 Toyota Sienna                   $295
S-74   2007 Jeep Compass                    $380
S-75   2005 Chevrolet Trailblazer           $695
S-76   2005 Chrysler Crossfire              $305
S-77   2006 Honda Accord                    $415
S-78   2007 Toyota Corolla                  $385
S-79   2006 Nissan Altima                   $395
S-80   2004 Mini Cooper                     $555
S-81   2007 Dodge Magnum                    $255
S-82   2006 Ford Mustang                    $275
S-83   2004 Chevrolet Trailblazer           $415
S-84   2001 Ford Excursion                  $250
S-85   2005 Volkswagen Jetta                $385
S-86   2003 Infiniti M45                    $815
S-87   2005 Dodge RAM                       $780
S-88   2008 Ford Escape                     $320
S-89   2007 Volkswagen Beetle               $395
S-90   2008 Ford Taurus                      $15
S-91   2006 Volkswagen Jetta                $385
S-92   2006 Toyota Solara                   $435
S-93   2006 Toyota Tundra                   $345
S-94   2006 Volkswagen Passat               $475
S-95   2007 Toyota Corolla                  $425
S-96   2002 Mini Cooper                      $15
S-97   2008 Saturn Aura                     $315
S-98   2006 Chevrolet Hhr                   $295
S-99   2008 Chrysler Pt Cruiser             $395
S-100  2007 Ford F-250                      $285
S-101  2008 Chevrolet 1500 Pickup           $380
S-102  2007 Dodge Caravan                   $430
S-103  2004 Honda Accord                    $345
S-104  2007 Dodge Caliber                   $335
S-105  2007 Jeep Liberty                    $415
S-106  2007 Honda Accord                    $465
S-107  2008 Nissan Sentra                   $265
S-108  2007 Ford Fusion                     $295
S-109  2001 Ford Expedition                 $345
S-110  2004 Isuzu Ascender                  $385
S-111  2009 Kia Spectra                     $265
S-112  2006 Ford F-250                      $445
S-113  2007 Nissan Sentra                   $335
S-114  2007 Chevrolet Impala                $275
S-115  2006 Toyota Corolla                   $15
S-116  2006 Volkswagen Jetta                $325
S-117  1997 Audi A8                         $135
S-118  2003 Dodge RAM                       $285
S-119  2005 Dodge Grand Caravan             $555
S-120  2006 Mazda 6                         $265
S-121  2007 Toyota Corolla                  $375
S-122  2009 Kia Spectra                     $295
S-123  2005 Mazda 6                         $325


+ + + + + 12:12 PM - 1:38 PM : S124 through S210

Lot    Vehicle                       DMV Due

S-124  2007 Hyundai Sonata                  $360
S-125  2008 Chevrolet Cobalt                $275
S-126  2003 Audi A6                        $1075
S-127  2007 Chrysler Pt Cruiser             $290
S-128  2005 Ford Freestyle                  $305
S-129  2008 Dodge Caliber                   $400
S-130  2002 Ford Explorer                   $265
S-131  2008 Ford Focus                      $270
S-132  2005 Subaru Legacy                   $375
S-133  2006 Pontiac Grand Prix              $425
S-134  2006 Pontiac G6                      $395
S-135  2004 Mazda 3                         $210
S-136  2003 Mini Cooper                     $385
S-137  2007 Chrysler Sebring                $245
S-138  2004 Honda Accord                    $430
S-139  2007 Toyota Corolla                  $355
S-140  2008 Chrysler Sebring                $335
S-141  2002 Toyota Sienna                   $295
S-142  2005 Nissan Sentra                    $15
S-143  2005 Toyota Corolla                  $395
S-144  2003 Suzuki XL-7                     $325
S-145  2005 Hyundai Tiburon                 $335
S-146  2006 Chevrolet Silverado              $15
S-147  2007 Dodge Caliber                    $15
S-148  2006 Mazda Tribute                    $15
S-149  2005 Toyota Corolla                   $15
S-150  2001 Honda CR-V                       $15
S-151  2006 Hyundai Sonata                  $365
S-152  2003 Dodge RAM                       $305
S-153  2006 Dodge 1500                      $665
S-154  2003 Dodge Grand Caravan             $310
S-155  2006 Chrysler Pacifica               $215
S-156  2007 Dodge Dakota                     $30
S-157  2006 Chrysler Pt Cruiser             $525
S-158  2004 Mazda 6                         $275
S-159  2007 Ford Ranger                     $410
S-160  2004 Honda Civic                     $290
S-161  2005 Dodge Caravan                   $345
S-162  2004 Chevrolet Impala                 $15
S-163  2002 Nissan Quest                    $225
S-164  2004 Jeep Gr Cherokee                $265
S-165  2005 Chrysler Sebring                $265
S-166  2002 Toyota Prius                    $175
S-167  2003 Honda Accord                    $295
S-168  2006 Kia Rio                          $15
S-169  2002 Volkswagen Passat               $535
S-170  2006 Ford Focus                      $315
S-171  2004 Suzuki Verona                   $275
S-172  2006 Chevrolet Cobalt                $295
S-173  2005 Scion Xb                        $455
S-174  2005 Kia Sedona                      $325
S-175  2006 Pontiac Montana                 $230
S-176  2006 Chrysler Pt Cruiser             $215
S-177  2006 Hyundai Elantra                 $195
S-178  2006 Chevrolet Cobalt                $155
S-179  2007 Kia Rio                         $290
S-180  2001 Toyota Tundra                   $795
S-181  2002 Ford Explorer                   $675
S-182  2007 Chevrolet Cobalt                $315
S-183  2005 Dodge RAM                       $215
S-184  2004 Chevrolet Malibu                $165
S-185  2003 Volkswagen Passat               $245
S-186  2004 Ford Mustang                    $295
S-187  2005 Chevrolet Cobalt                $295
S-188  2005 Chrysler Pt Cruiser             $240
S-189  2005 Dodge Neon                      $165
S-190  2000 Dodge Dakota                    $515
S-191  1999 Honda CR-V                       $15
S-192  2006 Chrysler Sebring                $230
S-193  1998 Toyota Avalon                   $185
S-194  2004 Chevrolet Aveo                   $15
S-195  2005 Hyundai Elantra                 $325
S-196  1998 Infiniti I30                    $265
S-197  2005 Chevrolet Cavalier              $530
S-198  2002 Dodge Stratus                   $410
S-199  2004 Kia Sedona                      $355
S-200  2003 Kia Optima                      $215
S-201  2004 Chevrolet Malibu                $280
S-202  2001 Chevrolet Impala                $185
S-203  2003 Chevrolet Cavalier              $850
S-204  2003 Kia Rio                         $145
S-205  2001 Mercury Cougar                  $590
S-206  1998 Volvo V70                       $260
S-208  2001 Chrysler Pt Cruiser             $265
S-209  2003 Ford Taurus                     $300
S-210  1996 Chrysler Town And Country       $225


Government Auto Auctions
Seized Vehicles. Repossessed Cars.
View Listings by Zip Code.

Used Car Auctions
Cars, Trucks & SUV's. Up To 90% Off Retail Value. Search by Zipcode
Car Loans for Any Credit
No Credit, Bankruptcy, Bad Credit,
No Problem! Free Instant Quote.

Sponsored Ads


Bidding and buying at auction is governed by different statutes than retail.

Please read the following information carefully and your auction experience will be a successful one. Auction personnel are happy to answer any questions, either by phone: 925-829-5999 or e-mail: info@acauction.com

1 - Registration:
You must register in order to bid! You must be 18 years of age or older to register. A valid Driver’s License or California ID is required. The bidder card, with your number, is a contractual document, and you are responsible for any sale posted to this number. Guard it carefully.

2 - Inspection (preview):
Vehicles may be started - but not driven. Vehicles found to be tampered with will not be sold. No tools are allowed on the premises. All items are sold "As is, where is, no implied warrantee, with all faults." All items are numbered by lot. Each item to be auctioned off is listed by lot number in the catalog. Catalogs are available at the registration desk for $2.00. Purchase of the catalog is definitely recommended.

Exact mileage of all vehicles is unknown to Alameda County Auction. It is suggested that bidders verify mileage themselves, by examining the vehicle’s odometer. In cases where the odometer does not have a sixth digit, bidders may wish to consider carefully whether the vehicle odometer may have "rolled over", by examining the brake pedal wear, etc. Should prospective bidders still have questions relating to mileage, pull out stereos, face plates, or car phones, inquire in the office prior to bidding.

All questions are welcome during preview. However, due to the volume of vehicles being sold asking and answering questions on the lot after the sale has started is very difficult. So please preview the vehicles prior to the start of the auction!

3 - Bidding:
Bidding is open to anyone who has registered. Bid by raising your bidder card if you will pay the price the auctioneer is calling. He points at you to acknowledge your bid. Do not raise your hand during bidding unless you are making a bid. When the last bid has been taken on an item, the auctioneer will announce the item is "sold", the "price" and the successful "bidder number". If there is any dispute with the awarded bid, it must be made at this time. Once an item has been sold to your bidder number you are legally obligated to complete the purchase. Do not bid if you are not willing or able to fully pay for the item. If you desire financing you must be pre-approved prior to bidding. Once you are approved you will be assigned a yellow bidder card at the financing office, located next to the main office. Do not bid based on payment by credit unless you have a yellow bidder card.

4 - Fees:
Payment is due for the following items: bidding price of the vehicle, an additional 11% buyer's fee (based on the successful bidding price), a $50.00 smog fee for all gasoline engine vehicles, and a $55.00 documentation fee. Sales tax will be collected on the above items for all vehicles sold. DMV fees due on the vehicle will be announced and also collected by Alameda County Auction. Please note the announced DMV fees (as listed in the catalog) are approximate. Minimum DMV fees are $15.00. Vehicles labeled "drug seized" have not been smogged, this will be the responsibility of the buyer.

REMEMBER:
A 11% buyer’s fee will be added to the successful bid price.

5 - Payment:
If you do not pay in full, immediately upon being awarded the winning bid, you may make a minimum 25% non-refundable deposit instead. If a deposit is not made by the end of the sale day, legal action will be taken to recover 25% of the bid price. The following are acceptable forms of payment to Alameda County Auction: cash, cashier’s checks, money orders, traveler’s checks, Visa, and MasterCard. (Sorry, Alameda County Auction will not take personal checks). If you make a 25% deposit on sale day, the balance is due, in full, by 5:00 p.m. the following Monday, unless other arrangements have been made for you by Alameda County Auction management. In the event that the following Monday is a holiday, and the banks are closed, the balance will be due on Tuesday by 5:00 p.m.

6 - Removal:
Items may not be removed until paid in full and only after the sale is complete. The sale is only complete when the successful bidder has completed all paperwork required by Alameda County Auction. Items must be removed by 5:00 p.m. the first business day following the sale. Storage fees of $50 per day may be imposed unless prior written authorization is obtained from the management of Alameda County Auction. Insurance and removal are the purchaser's sole responsibility.

7 - Other:
Agencies, financial institutions and their agents have the right to participate in bidding on some of the vehicles.

Thank you for reading the
Alameda County Auction Catalog
for Saturday, January 1, 2011.

Autotrader TIM LogoSample