Expired -- Example Only!

 

 

Date of Auction: Saturday, August 2, 2008
Auction starts at 9:00am sharp!

Expired -- Example Only!

Type of Auction:

 

Automobile - pre-owned vehicles
Preview Available? Yes.
 
Preview Dates: Friday, August 1, 2008 - 10:00am to 4:00pm
&
Saturday, August 2, 2008 - 7:30am to 8:59am
 
Auction Location: Alameda County Auction
6438 Sierra Court
Dublin, CA 94568
(925)829-5999
 
Auction Details: Approximately 301 cars will be auctioned.

Financing and extended warranties are available for most vehicles. Please contact our Sales & Finance department immediately at (925)829-2421 to make arrangements. You can also fill-out a credit application online at:
https://webpos.wlinformation.com/aca

Used Car Extended Warranties
Pay 40 to 60% Less Than Dealer Prices for an Extended Warranty. Free Instant Online Quote.

Search Public Records
All Public Records on one site.
Search any record you're looking
for in one minute!

Used Car Auctions
Cars, Trucks & SUV's. Up To 90% Off Retail Value. Search by Zipcode

Sponsored Ads

 

August 2, 2008 Auction Information

Expired -- Example Only!

------------------------------------
         TENTATIVE SCHEDULE         
------------------------------------
         TIME              RANGES   
------------------------------------
  9:00 AM -  9:11 AM      R1 - R12  
  9:11 AM -  9:53 AM      S1 - S42  
  9:53 AM - 10:47 AM     S43 - S96  
 10:47 AM - 11:41 AM     S97 - S150 
 11:41 AM - 12:34 PM      L1 - L53  
 12:34 PM -  1:07 PM     L54 - L86  
  1:07 PM -  1:30 PM     L87 - L109 
  1:30 PM -  1:51 PM    L111 - L139 
------------------------------------

+ + + + + +   9:00 AM -  9:11 AM      R1 - R12

Lot    Vehicle                      DMV Due

R-1    1991 Mazda MPV                      $85
R-3    1996 Oldsmobile Cutlass             $15
R-4    1993 Lincoln Mark VIII             $180
R-5    1998 Mazda 626                      $30
R-6    1997 Dodge Stratus                  $15
R-7    1995 Land Rover Discovery           $15
R-8    1995 Subaru Legacy                  $15
R-9    2003 Chevrolet 3500 (C)            $330
R-10   2002 Ford Econoline                $135
R-11   2005 Chevrolet Van                  $15
R-12   1986 Chevrolet Corvette             $15

+ + + + + +   9:11 AM -  9:53 AM      S1 - S42

Lot    Vehicle                      DMV Due

S-1    2006 BMW 750LI                     $760
S-2    2006 Mercedes Benz S500            $770
S-3    2003 BMW 745I                      $515
S-4    2005 BMW X5                        $555
S-5    2004 Lexus GX470                   $445
S-6    2003 Mercedes Benz S430            $335
S-7    2003 BMW 745I                       $15
S-8    2005 BMW 325CI                     $320
S-9    2004 Mercedes Benz E500            $485
S-10   2004 BMW 325CI                     $315
S-11   2005 Infiniti FX35                 $400
S-12   2006 Mercedes Benz E350            $385
S-13   2006 Saab 9-7X                     $570
S-14   2002 Mercedes Benz S430            $425
S-15   2006 BMW 525I                      $545
S-16   2003 Mercedes Benz E500            $485
S-17   2004 BMW 325I                      $415
S-18   2004 Infiniti G35                  $295
S-19   2003 Mercedes Benz E500            $435
S-20   2006 Cadillac Dts                   $15
S-21   2002 BMW 540I                      $370
S-22   2007 Chevrolet Tahoe               $335
S-23   2003 Volvo XC90                    $365
S-24   2004 Mercedes Benz ML350           $375
S-25   2004 Lincoln Navigator             $445
S-26   2004 Mercedes Benz E320            $455
S-27   2004 BMW 330CI                     $405
S-28   2004 Toyota Sequoia                 $15
S-29   2001 Mercedes Benz S430            $475
S-30   2003 BMW X5                        $440
S-31   2001 BMW X5                        $345
S-32   2004 BMW X3                        $325
S-33   2004 Volvo XC90                    $460
S-34   2007 Dodge Charger                 $375
S-35   2005 Toyota 4Runner                $375
S-36   2004 Land Rover Discovery          $405
S-37   2007 Ford F-150                     $15
S-38   2000 Porsche Boxster               $375
S-39   2006 Nissan Titan                  $540
S-40   2001 BMW 325CI                     $375
S-41   2004 Mercedes Benz C320            $365
S-42   2004 Volkswagen Touareg            $169

+ + + + + +   9:53 AM -  10:47 AM      S43 - S96

Lot    Vehicle                      DMV Due

S-43   2006 Toyota Sienna                 $345
S-44   2003 Infiniti G35                  $365
S-45   2007 Honda Pilot                   $360
S-46   2004 Mercedes Benz C240            $305
S-47   2002 Mercedes Benz ML320           $255
S-48   2004 Lexus IS300                   $705
S-49   2006 Nissan Murano                  $15
S-50   2001 BMW 330CI                      $15
S-51   2006 Chevrolet Avalanche           $695
S-52   2004 Volvo XC90                    $415
S-53   2007 Ford Mustang                  $360
S-54   2001 Mercedes Benz S430            $155
S-55   2006 Nissan Xterra                 $355
S-56   2006 Ford Expedition               $270
S-57   2006 Ford F-150                     $15
S-58   1998 Chevrolet Corvette            $235
S-59   2002 Volvo S60                     $380
S-60   2007 Dodge Charger                 $375
S-61   2003 Audi TT                       $305
S-62   2007 Dodge Charger                 $375
S-63   2005 GMC Envoy                     $240
S-64   2003 Lincoln Aviator                $30
S-65   2004 Volkswagen R32                 $15
S-66   2006 Jeep Liberty Sport            $310
S-67   2000 BMW 740IL                      $30
S-68   2002 GMC Envoy                     $225
S-69   2000 BMW 540I                       $15
S-70   2006 Ford Explorer                  $15
S-71   2006 Chevrolet Trailblazer         $360
S-72   2000 BMW X5                         $15
S-73   2006 Kia Sedona                    $340
S-74   2007 Nissan Quest                  $415
S-75   2003 Chevrolet Suburban            $275
S-76   2002 Cadillac Escalade              $15
S-77   2004 Volkswagen Jetta              $230
S-78   2004 Dodge Durango                 $260
S-79   2004 Chevrolet Silverado           $445
S-80   2004 Ford Expedition               $335
S-81   2000 Mercedes Benz S430            $395
S-82   1999 Mercedes Benz E430            $245
S-83   2005 Toyota Highlander             $325
S-84   2005 Honda Accord                  $255
S-85   2006 Dodge Magnum                  $115
S-86   2007 Mercury Grand Marquis         $265
S-87   2005 Chevrolet Suburban             $15
S-88   2006 Chevrolet Equinox             $335
S-89   2007 Jeep Liberty                   $15
S-90   2004 Chevrolet Avalanche           $395
S-91   2006 Ford F-150                    $670
S-92   2005 Jeep Gr Cherokee              $265
S-93   2005 Chrysler Pacifica             $215
S-94   1998 Toyota Land Cruiser           $310
S-95   2007 Chevrolet Equinox              $15
S-96   2002 Acura Tl                      $305

+ + + + + +   10:47 AM -  11:41 AM      S97 - S150

Lot    Vehicle                      DMV Due

S-97   2006 Dodge Dakota                  $465
S-98   2004 Acura Rl                      $235
S-99   2004 Cadillac Deville              $680
S-100  2003 Honda Pilot                   $260
S-101  2005 Dodge Magnum                  $315
S-102  2007 Chrysler Sebring               $15
S-103  2005 Dodge Durango                 $310
S-104  2004 Nissan Xterra                  $30
S-105  2002 Chevrolet Tahoe                $15
S-106  2003 Mitsubishi Eclipse             $15
S-107  2002 Infiniti QX4                  $295
S-108  2005 Chevrolet Trailblazer         $270
S-109  2007 Mercury Milan                 $375
S-110  2001 Chevrolet Tahoe               $360
S-111  2004 Honda Accord                  $230
S-112  2005 Ford Freestyle                $305
S-113  2006 Ford Five Hundred              $15
S-114  2005 Dodge Magnum                  $275
S-115  2004 Nissan Titan                  $275
S-116  2005 Chrysler Sebring              $270
S-117  2002 Chevrolet Trailblazer          $30
S-118  2004 Toyota Highlander              $15
S-119  2002 Land Rover Discovery          $160
S-120  2004 Ford Explorer Sport           $700
S-121  2005 Ford Five Hundred             $205
S-122  1999 BMW 740I                      $195
S-123  2001 BMW 740I                       $15
S-124  2004 Mitsubishi Endeavor           $425
S-125  2002 Toyota RAV4                    $30
S-126  2001 Jaguar S-Type                 $195
S-127  2007 Buick Lacrosse                $335
S-128  2006 Chevrolet Equinox              $15
S-129  2002 Infiniti I35                  $270
S-130  2003 Ford Expedition               $215
S-131  2001 Land Rover Discovery          $305
S-132  2003 Chevrolet Suburban            $195
S-133  2004 Jeep Gr Cherokee              $765
S-134  2005 Chrysler 300                   $15
S-135  2006 Ford E-350                    $725
S-136  2003 Volkswagen Jetta              $215
S-137  2000 Jaguar S-Type                 $285
S-138  2001 Volvo C70                     $170
S-139  2005 Honda Civic                   $185
S-140  2003 Cadillac Cts                  $315
S-141  2005 Kia Amanti                    $615
S-142  2003 Jeep Wrangler                 $340
S-143  1999 Mercedes Benz CLK430          $290
S-144  2007 Chrysler Sebring               $15
S-145  2003 Lincoln Aviator                $15
S-146  2005 Dodge Dakota                  $300
S-147  1999 Ford Expedition               $175
S-148  2004 Chevrolet Silverado           $375
S-149  2001 Lexus RX300                   $315
S-150  2003 Land Rover Freelander         $215

+ + + + + +   11:41 AM -  12:34 PM      L1 - L53

Lot    Vehicle                      DMV Due

L-1    2007 Mitsubishi Galant             $345
L-2    1999 Volvo S80                     $240
L-3    2005 Suzuki Aerio                  $160
L-4    2000 Jaguar XJ8                    $200
L-5    2005 Toyota Corolla                 $30
L-6    2002 Toyota Camry                   $15
L-7    2005 Nissan Altima                 $620
L-8    2001 Ford F-150                    $245
L-9    2001 Acura CL                      $255
L-10   2004 Nissan Pathfinder             $325
L-11   2005 Dodge Neon                     $15
L-12   2007 Ford Taurus                   $270
L-13   2005 Ford Focus                    $185
L-14   2006 Chevrolet Silverado 1500       $30
L-15   2004 Dodge Durango                 $215
L-16   2006 Ford Freestar                  $15
L-17   2005 Saturn Ion                     $15
L-18   2004 GMC Canyon                    $355
L-19   2003 Dodge RAM                     $430
L-20   2005 Ford Escape                   $275
L-21   2002 Toyota Highlander             $185
L-22   2003 Dodge Grand Caravan           $215
L-23   2003 Nissan Maxima                 $250
L-24   2004 Jeep Liberty                  $285
L-25   2005 Chevrolet Cobalt              $755
L-26   2001 Nissan Pathfinder             $245
L-27   2001 Ford Excursion                $460
L-28   2004 Ford Mustang                  $275
L-29   2002 Chrysler 300M                 $200
L-30   2001 Lexus GS300                   $295
L-31   2003 Saturn Vue                    $275
L-32   2002 Isuzu Axiom                   $375
L-33   2006 Chrysler Sebring              $300
L-34   1997 Jaguar Xjr                    $215
L-35   2002 Cadillac Deville              $305
L-36   2003 Mazda 6I                      $200
L-37   2000 Jaguar XJ8                    $185
L-38   2002 Saab 93                        $15
L-39   2000 Nissan Xterra                 $230
L-40   1999 GMC Yukon Denali              $185
L-41   2002 Ford F-150                    $245
L-42   2002 Ford Escape                   $275
L-43   2004 GMC Canyon                    $555
L-44   2003 Dodge Durango                 $295
L-45   2003 Chrysler Pt Cruiser            $15
L-46   1999 BMW 328IC                     $205
L-47   1998 BMW 540I                       $15
L-48   2002 Ford Explorer                 $310
L-49   2002 Ford Mustang GT               $205
L-50   2001 Audi A4                        $30
L-51   2005 Chevrolet Impala              $275
L-52   2005 Chevrolet Aveo                 $15
L-53   2002 Honda Odyssey                 $185

+ + + + + +   12:34 PM -  1:07 PM      L54 - L86

Lot    Vehicle                      DMV Due

L-54   2002 Volvo S80                     $255
L-55   2002 Ford Explorer                 $220
L-56   2005 Dodge Caravan                 $225
L-57   1998 Infiniti Q45                  $185
L-58   2000 Volkswagen Passat             $135
L-59   2004 Ford Mustang                  $235
L-60   2002 Mercury Villager              $185
L-61   2002 Hyundai Santa Fe               $15
L-62   1996 Cadillac Eldorado             $140
L-63   2005 Chevrolet Impala               $15
L-64   2001 Ford Expedition               $215
L-65   2006 Ford Taurus                   $285
L-66   2003 Saturn Vue                    $180
L-67   2006 Ford Ranger                    $30
L-68   2001 Chrysler Pt Cruiser           $155
L-69   2002 Ford Mustang                   $15
L-70   2000 Ford Mustang                  $165
L-71   2001 Land Rover Discovery          $285
L-72   2002 Dodge Grand Caravan           $205
L-73   2002 Jeep Gr Cherokee               $15
L-74   2002 Mitsubishi Galant             $235
L-75   1997 Toyota 4Runner                 $30
L-76   2000 Saab 9-5                      $530
L-77   2001 Volvo S60                      $15
L-78   2000 Infiniti I30                  $235
L-79   2002 Ford Mustang                  $245
L-80   2004 Hyundai Tiburon               $185
L-81   2002 Ford Ranger                   $155
L-82   2003 Hyundai Elantra               $165
L-83   2000 Volvo S40                      $15
L-84   2001 Ford F-150                    $160
L-85   2005 Chevrolet Impala              $175
L-86   2005 Ford Taurus                   $145

+ + + + + +   1:07 PM -  1:30 PM      L87 - L109

Lot    Vehicle                      DMV Due

L-87   2002 Dodge Grand Caravan           $175
L-88   2002 Chrysler Sebring               $30
L-89   2000 Dodge Durango                 $195
L-90   1995 Mercedes Benz S320             $30
L-91   2004 Pontiac Grand Prix             $15
L-92   2005 Ford Taurus                   $285
L-93   1999 Honda Accord                  $295
L-94   1999 Isuzu Trooper                 $155
L-95   1993 Jaguar XJ6                    $505
L-96   2001 Volvo S40                      $15
L-97   2003 Mitsubishi Lancer             $795
L-98   2005 Dodge RAM                     $435
L-99   1997 Toyota 4Runner                 $15
L-100  1998 Ford Expedition                $15
L-101  1999 Honda Passport                $160
L-102  2000 Ford Focus                     $30
L-103  2004 Chrysler Sebring               $15
L-104  1997 Ford Expedition               $170
L-105  2005 Ford Taurus                   $205
L-106  1999 Chevrolet Tahoe               $185
L-107  2004 Kia Optima                    $115
L-108  2000 Pontiac Montana               $115
L-109  1999 Ford Expedition                $15

+ + + + + +   1:30 PM -  1:51 PM      L111 - L139

Lot    Vehicle                      DMV Due

L-111  2002 Dodge RAM 2500                 $15
L-112  1993 Lexus GS300                   $135
L-113  2001 Ford Focus                    $110
L-114  2003 Hyundai Accent                 $15
L-115  2001 Ford Taurus                   $425
L-116  2001 Mazda 626                     $155
L-117  1999 Ford Explorer                 $155
L-118  1999 Volvo S80                      $15
L-119  2002 Chrysler Sebring              $160
L-120  2002 Ford Windstar                 $180
L-121  1999 Hyundai Tiburon               $135
L-124  2002 Isuzu Rodeo                   $690
L-125  1994 BMW 530I                       $15
L-126  2002 Hyundai Sonata                $125
L-131  2001 Daewoo Leganza                $150
L-134  1992 Mercedes Benz 300SE           $115
L-135  1998 Infiniti I30                  $140
L-136  2000 Pontiac Bonneville            $105
L-137  1999 Mitsubishi Diamante            $15
L-138  1997 Dodge Dakota                  $250
L-139  1999 Buick Regal                   $150
Expired -- Example Only!


Government Auto Auctions
Seized Vehicles. Repossessed Cars.
View Listings by Zip Code.

Used Car Auctions
Cars, Trucks & SUV's. Up To 90% Off Retail Value. Search by Zipcode
Used Car Extended Warranties
Pay 40 to 60% Less Than Dealer Prices for an Extended Warranty. Free Instant Online Quote.

Sponsored Ads


Bidding and buying at auction is governed by different statutes than retail.

Please read the following information carefully and your auction experience will be a successful one. Auction personnel are happy to answer any questions, either by phone: 925-829-5999 or e-mail: info@acauction.com

1 - Registration:
You must register in order to bid! You must be 18 years of age or older to register. A valid Driver’s License or California ID is required. The bidder card, with your number, is a contractual document, and you are responsible for any sale posted to this number. Guard it carefully.

2 - Inspection (preview):
Vehicles may be started - but not driven. Vehicles found to be tampered with will not be sold. No tools are allowed on the premises. All items are sold "As is, where is, no implied warrantee, with all faults." All items are numbered by lot. Each item to be auctioned off is listed by lot number in the catalog. Catalogs are available at the registration desk for $2.00. Purchase of the catalog is definitely recommended.

Exact mileage of all vehicles is unknown to Alameda County Auction. It is suggested that bidders verify mileage themselves, by examining the vehicle’s odometer. In cases where the odometer does not have a sixth digit, bidders may wish to consider carefully whether the vehicle odometer may have "rolled over", by examining the brake pedal wear, etc. Should prospective bidders still have questions relating to mileage, pull out stereos, face plates, or car phones, inquire in the office prior to bidding.

All questions are welcome during preview. However, due to the volume of vehicles being sold asking and answering questions on the lot after the sale has started is very difficult. So please preview the vehicles prior to the start of the auction!

3 - Bidding:
Bidding is open to anyone who has registered. Bid by raising your bidder card if you will pay the price the auctioneer is calling. He points at you to acknowledge your bid. Do not raise your hand during bidding unless you are making a bid. When the last bid has been taken on an item, the auctioneer will announce the item is "sold", the "price" and the successful "bidder number". If there is any dispute with the awarded bid, it must be made at this time. Once an item has been sold to your bidder number you are legally obligated to complete the purchase. Do not bid if you are not willing or able to fully pay for the item. If you desire financing you must be pre-approved prior to bidding. Once you are approved you will be assigned a yellow bidder card at the financing office, located next to the main office. Do not bid based on payment by credit unless you have a yellow bidder card.

4 - Fees:
Payment is due for the following items: bidding price of the vehicle, an additional 10% buyer's fee (based on the successful bidding price), a $50.00 smog fee for all gasoline engine vehicles, and a $55.00 documentation fee. Sales tax will be collected on the above items for all vehicles sold. DMV fees due on the vehicle will be announced and also collected by Alameda County Auction. Please note the announced DMV fees (as listed in the catalog) are approximate. Minimum DMV fees are $15.00. Vehicles labeled "drug seized" have not been smogged, this will be the responsibility of the buyer.

REMEMBER:
A 10% buyer’s fee will be added to the successful bid price.

5 - Payment:
If you do not pay in full, immediately upon being awarded the winning bid, you may make a minimum 25% non-refundable deposit instead. If a deposit is not made by the end of the sale day, legal action will be taken to recover 25% of the bid price. The following are acceptable forms of payment to Alameda County Auction: cash, cashier’s checks, money orders, traveler’s checks, Visa, and MasterCard. (Sorry, Alameda County Auction will not take personal checks). If you make a 25% deposit on sale day, the balance is due, in full, by 5:00 p.m. the following Monday, unless other arrangements have been made for you by Alameda County Auction management. In the event that the following Monday is a holiday, and the banks are closed, the balance will be due on Tuesday by 5:00 p.m.

6 - Removal:
Items may not be removed until paid in full and only after the sale is complete. The sale is only complete when the successful bidder has completed all paperwork required by Alameda County Auction. Items must be removed by 5:00 p.m. the first business day following the sale. Storage fees of $50 per day may be imposed unless prior written authorization is obtained from the management of Alameda County Auction. Insurance and removal are the purchaser's sole responsibility.

7 - Other:
Agencies, financial institutions and their agents have the right to participate in bidding on some of the vehicles.

Thank you for reading the
Alameda County Auction Catalog
for Saturday, August 2, 2008.

 

Expired -- Example Only!